The Ministry of Railway posts debts of 2 trillion yuan, according to a report released by the ministry. |
China's railway ministry posts debts of 2 trillion yuan |
鐵道部負債兩萬億 |
China's Ministry of Railways revered first quarter losses to post profits of 4.29 billion yuan (US$667 million) for the first half of this year, but it ended the second quarter deeper in debt than ever, owing creditors 2 trillion yuan (US$311 billion), according to a report released by the Shanghai Clearing House. | 昨日,鐵道部財務司公布的《鐵道部2011年上半年主要財務及經營數據報告》顯示,鐵道部所屬運輸企業2011年上半年盈利42.9億元,總負債首破2萬億,負債率為58.53%。 |
The report by the interbank clearinghouse said the ministry's debt-to-assets ratio, a gauge of financial health, reached 58.53 percent at the end of the second quarter, reflecting the heavy debt burden incurred by the country's rapid railway expansion. | 財務數據報告刊登在“上海清算所”網站。據了解,“上海清算所”是銀行間市場清算所股份有限公司商標,是經財政部、中國人民銀行批準成立的專業清算機構。 |
The railway ministry reported revenue of 352.55 billion yuan (US$ 55 billion) in the first half of this year, and posted profits of 4.29 billion yuan (US$ 667 million), putting the agency back in the black after big losses in the first quarter. | 報告顯示,鐵道部所屬運輸企業營業總收入為3525.5億元,利潤盈利42.9億元。 |
The ministry reported losses of 3.76 billion yuan (US$ 584 million) in the first quarter, which it has attributed to price hikes of raw materials and diesel fuel. | 根據鐵道部之前公布的2011年第一季度主要財務數據報告,第一季度虧損37.6億元。鐵道部新聞發言人王勇平表示,虧損主要原因是原材料價格上漲和柴油價格上漲。 |
It had total assets of 3.4058 trillion yuan (US$ 529 billion) by the end of the first quarter of this year, and its asset-liability ratio hit 58.24 percent. | ?鐵道部2011年第一季度財務數據顯示,鐵路企業總資產為34058億元,總負債19836億元,負債率超過58.24%。 |
The railway ministry has a high asset-liability ratio, indicating it is under significant financial pressure, said Ou Guoli, a professor at Beijing Jiaotong University. It will continue the financing, which will lead to more debts, Ou said. | ?北京交通大學教授歐國立分析說,從目前數據看,鐵道部的負債和負債率都不算低,財務壓力比較大。按目前的趨勢,鐵道部下一步的融資會更大,負債也會進一步加大。 |
???? China's business press carried the story above on Tuesday.