Tudou.com hopes to net an estimated US$143.5 million with the offering, which will sell 6 million American depository shares for an estimated $28 to $30 each, according to filings with the U.S. Securities and Exchange Commission. |
Divorce settled, Tudou.com prepares for New York IPO |
土豆網發行價區間為28至30美元 融資1.6億美元 |
Chinese online video portal Tudou.com is finalizing plans for a New York initial public offering in a bid to raise new funds to expand its operations. | 北京時間8月4日凌晨消息,美國證券交易委員會的文件顯示,土豆網將IPO發行價區間定為28至30美元。按中間價計算,土豆將融資1.62億美元。 |
The Shanghai-based firm's hopes to net an estimated US$143.5 million with the offering, which will sell 6 million American depository shares for an estimated $28 to $30 each, according to filings with the U.S. Securities and Exchange Commission. | 美國證券交易委員會的文件顯示,土豆網將IPO發行價區間定為28至30美元。按中間價計算,土豆將融資1.62億美元。土豆本次IPO總計計劃發行600萬股ADR(美國存托憑證,預計凈現金所得1.435億美元。 |
The company will sell almost 5.6 million shares, while shareholders will offer another 430,000. | 土豆本次IPO總計計劃發行600萬股ADR(美國存托憑證),其中560萬股來自土豆網,43萬股來自售股股東,預計凈現金所得1.435億美元。 |
Tudou, China's second-largest online video website, plans to go public this week, Reuters reported. The company has declined to comment. Tudou filed for an IPO in November last year, seeking to raise $120 million. But the deal was stalled after Tudou CEO Gary Wang's ex-wife filed suit against him in a messy divorce dispute. | 據湯森路透報道,知情人士表示,土豆網計劃于本周內登陸納斯達克市場。但土豆網對新浪科技表示對此事不予評論。土豆網去年11月提交IPO申請,計劃融資1.2億美元。但由于土豆網CEO王微與其前妻的婚姻糾紛而遲遲未能上市。 |
Tudou says it will use the funds to increase its Internet bandwidth and technology. Competition between Tudou and rival Youku, China's largest online video website, is fierce. Youku went public in the U.S. last December, and its market cap has since tripled. | 土豆網將利用IPO募集的資金拓展互聯網帶寬,升級技術。該網站是中國第二大在線視頻網站,與排名第一的優酷網激烈競爭。后者去年12月赴美上市,如今市值增長近2倍。 |
As of June 30 this year, the Tudou has 90.1 million registered users, up from 16.3 million at the end of 2007. The website logged about 200 million page views in May of this year, compared with 50 million in December 2007. | 截至今年6月30日,土豆網注冊用戶量從2007年年底的1630萬人增長至9010萬人,增幅達450%。今年5月,土豆網獨立用戶訪問量從2007年12月的5000萬增長至約2億。 |
???? China's business press carried the story above on Thursday.